Now Selling
Royal Atrium Mall
Pakistan's First Atrium View — built for royal experiences at Al Kabir Downtown, Main Raiwind Road, Lahore.


The Project
A commercial landmark built for royal experiences
Royal Atrium Mall brings a grand central atrium, a glass bridge and a double-height lobby to Al Kabir Downtown. Retail shops, kiosks and double-height units are available across the basement, ground, mezzanine and first floor.
Al Kabir Downtown, Main Raiwind Road, Lahore
Basement
PKR 20,000/ sq ft
Ground Floor
PKR 50,000/ sq ft
Mezzanine Floor
PKR 30,000/ sq ft
1st Floor
PKR 25,000/ sq ft
Amenities
Everything a premium mall should have
Grand Atrium View
Double Height Lobby
Glass Bridge
High Speed Elevators
24/7 Security & CCTV
24/7 Generator Backup
Firefighting System
24/7 Clinical Facility
Dedicated Mosque
Fully Equipped Gym
One Tap Access
Ample Parking
4 Years Payment Plan
Transparent, installment-friendly pricing
20% down payment, 10% at digging, 10% at completion, 10% at possession, 48 monthly installments and 8 half-yearly installments.
Basement rate: PKR 20,000 per sq ft
| Category | Area (sq ft) | Down Payment 20% | 48 Monthly | 8 Half Yearly | Digging / Completion / Possession 10% each | Total Price |
|---|---|---|---|---|---|---|
| Standard | 97.55 | 390,200 | 10,161 | 60,969 | 195,100 | 1,951,000 |
| Standard | 116.26 | 465,040 | 12,110 | 72,663 | 232,520 | 2,325,200 |
| Corner | 116.59 | 466,360 | 12,145 | 72,869 | 233,180 | 2,331,800 |
| Standard | 117.50 | 470,000 | 12,240 | 73,438 | 235,000 | 2,350,000 |
| Corner | 120.19 | 480,760 | 12,520 | 75,119 | 240,380 | 2,403,800 |
| Corner | 122.56 | 490,240 | 12,767 | 76,600 | 245,120 | 2,451,200 |
| Standard | 124.50 | 498,000 | 12,969 | 77,813 | 249,000 | 2,490,000 |
| Corner | 132.53 | 530,120 | 13,805 | 82,831 | 265,060 | 2,650,600 |
| Standard | 150.22 | 600,880 | 15,648 | 93,888 | 300,440 | 3,004,400 |
| Standard | 152.61 | 610,440 | 15,897 | 95,381 | 305,220 | 3,052,200 |
| Standard | 153.59 | 614,360 | 15,999 | 95,994 | 307,180 | 3,071,800 |
| Standard | 154.01 | 616,040 | 16,043 | 96,256 | 308,020 | 3,080,200 |
| Corner | 158.69 | 634,760 | 16,530 | 99,181 | 317,380 | 3,173,800 |
| Corner | 163.48 | 653,920 | 17,029 | 102,175 | 326,960 | 3,269,600 |
| Corner | 168.23 | 672,920 | 17,524 | 105,144 | 336,460 | 3,364,600 |
| Standard | 178.67 | 714,680 | 18,611 | 111,669 | 357,340 | 3,573,400 |
| Standard | 186.12 | 744,480 | 19,388 | 116,325 | 372,240 | 3,722,400 |
| Standard | 187.32 | 749,280 | 19,513 | 117,075 | 374,640 | 3,746,400 |
| Kiosk | 65.98 | 263,920 | 6,873 | 41,238 | 131,960 | 1,319,600 |
- •10% extra will be charged on corner, facing boulevard and prime locations.
- •Payments are only acceptable in the company account.
- •These are gross areas.
- •Prices are subject to change without prior notice.
